<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>higher ed MANAGEMENT</title>
	<atom:link href="http://higheredmanagement.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://higheredmanagement.net</link>
	<description>Supporting Innovators in Higher Education :: Dr. Keith Hampson</description>
	<lastBuildDate>Fri, 17 May 2013 12:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='higheredmanagement.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3fadf623bd6b04df8822eb87a943f4a9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>higher ed MANAGEMENT</title>
		<link>http://higheredmanagement.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://higheredmanagement.net/osd.xml" title="higher ed MANAGEMENT" />
	<atom:link rel='hub' href='http://higheredmanagement.net/?pushpress=hub'/>
		<item>
		<title>Technology, Transparency and MOOCs</title>
		<link>http://higheredmanagement.net/2013/03/04/technology-transparency-moocs/</link>
		<comments>http://higheredmanagement.net/2013/03/04/technology-transparency-moocs/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:53:35 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Digital Higher Ed]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Instructional Strategy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Coursera]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Keith Hampson]]></category>
		<category><![CDATA[Massive open online course]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Udacity]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5496</guid>
		<description><![CDATA[MOOCs have introduced a greater level of transparency in online higher education. They offer students a chance to evaluate and compare institutions to a degree previously unheard of in higher ed. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5496&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/03/04/technology-transparency-moocs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://highereducationmanagement.files.wordpress.com/2013/01/cropped-0362.jpg?w=150" />
		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/cropped-0362.jpg?w=150" medium="image">
			<media:title type="html">cropped-0362.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/03/udacity.jpg" medium="image">
			<media:title type="html">udacity</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/03/coursera2.jpg" medium="image">
			<media:title type="html">coursera2</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Big Issues: Hanover Research</title>
		<link>http://higheredmanagement.net/2013/02/25/five-big-issues-hanover-research/</link>
		<comments>http://higheredmanagement.net/2013/02/25/five-big-issues-hanover-research/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:47:15 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Distance education]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Hanover Research]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Keith Hampson]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5444</guid>
		<description><![CDATA[Sometimes the best way to understand what&#8217;s going on in higher education, or any field for that matter, is to ask a research firm. Because they work with a range [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5444&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/02/25/five-big-issues-hanover-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://highereducationmanagement.files.wordpress.com/2013/02/minimalismlead.jpg?w=148" />
		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/02/minimalismlead.jpg?w=148" medium="image">
			<media:title type="html">minimalismlead</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/02/logo_hanover.jpeg" medium="image">
			<media:title type="html">Logo_hanover</media:title>
		</media:content>
	</item>
		<item>
		<title>Commerce, &#8220;Free&#8221;, and Important People Discover Ed-Tech :: Week&#8217;s Most Interesting 01.31.2013</title>
		<link>http://higheredmanagement.net/2013/01/31/commerce-free-and-important-people-discover-ed-tech-weeks-most-interesting-01-31-2013/</link>
		<comments>http://higheredmanagement.net/2013/01/31/commerce-free-and-important-people-discover-ed-tech-weeks-most-interesting-01-31-2013/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 03:09:45 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Week's Most Interesting]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5413</guid>
		<description><![CDATA[Hand-picked selections of articles, reports, blog posts and events from the last seven days (or so). 1 :: Free (Hopefully) According to the now well established concept of the Long Tail, popularised by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5413&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/31/commerce-free-and-important-people-discover-ed-tech-weeks-most-interesting-01-31-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://highereducationmanagement.files.wordpress.com/2013/01/27friedman-articlelarge.jpg?w=150" />
		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/27friedman-articlelarge.jpg?w=150" medium="image">
			<media:title type="html">27FRIEDMAN-articleLarge</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/27friedman-articlelarge.jpg" medium="image">
			<media:title type="html">27FRIEDMAN-articleLarge</media:title>
		</media:content>
	</item>
		<item>
		<title>This Is Business Model Innovation for New Growth</title>
		<link>http://higheredmanagement.net/2013/01/18/this-is-business-model-innovation-for-new-growth/</link>
		<comments>http://higheredmanagement.net/2013/01/18/this-is-business-model-innovation-for-new-growth/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 04:23:30 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://highereducationmanagement.wordpress.com/?p=5376</guid>
		<description><![CDATA[This Is Business Model Innovation for New Growth from Marc Sniukas A design thinking oriented approach to business model innovation. See on de.slideshare.net Filed under: Business Models, Innovation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5376&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/18/this-is-business-model-innovation-for-new-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://highereducationmanagement.files.wordpress.com/2013/01/42e01c27eb68b7a9555ded4c680f8c5b.png?w=150" />
		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/42e01c27eb68b7a9555ded4c680f8c5b.png?w=150" medium="image">
			<media:title type="html">42e01c27eb68b7a9555ded4c680f8c5b</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>Design Thinking, Great Edu Ads of 2012, and More :: Week&#8217;s Most Interesting 01.17.2013</title>
		<link>http://higheredmanagement.net/2013/01/16/design-thinking-great-edu-ads-of-2012-and-more-weeks-most-interesting/</link>
		<comments>http://higheredmanagement.net/2013/01/16/design-thinking-great-edu-ads-of-2012-and-more-weeks-most-interesting/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:23:28 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Industry Developments]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Design in Higher Ed]]></category>
		<category><![CDATA[Week's Most Interesting]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Tufts University]]></category>
		<category><![CDATA[Wichita State University]]></category>
		<category><![CDATA[American University]]></category>
		<category><![CDATA[CUnet]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5330</guid>
		<description><![CDATA[Hand-picked selections of articles, reports, blog posts and events from the last seven days (or so).
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5330&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/16/design-thinking-great-edu-ads-of-2012-and-more-weeks-most-interesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/aspire_analytics_admin_view.png?w=470" medium="image">
			<media:title type="html">Aspire_Analytics_admin_view</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/usfad.jpg" medium="image">
			<media:title type="html">USFAd</media:title>
		</media:content>
	</item>
		<item>
		<title>Creative Types, Experiential Recruiting, and More :: Week&#8217;s Most Interesting :: 01.11.2013</title>
		<link>http://higheredmanagement.net/2013/01/11/creative-types-experiential-recruiting-and-more-weeks-most-interesting01-11-2013/</link>
		<comments>http://higheredmanagement.net/2013/01/11/creative-types-experiential-recruiting-and-more-weeks-most-interesting01-11-2013/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:15:18 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Week's Most Interesting]]></category>
		<category><![CDATA[American Enterprise Institute]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[For-Profit Higher Education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[Zahir Irani]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5303</guid>
		<description><![CDATA[Hand-picked selections of articles, reports, blog posts and events from the last seven days (or so).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5303&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/11/creative-types-experiential-recruiting-and-more-weeks-most-interesting01-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/miami.jpg?w=470" medium="image">
			<media:title type="html">miami</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Content (Finally) Gets Serious. An Interview with Dr. John Boersma</title>
		<link>http://higheredmanagement.net/2013/01/10/digital-content-finally-gets-serious-an-interview-with-dr-john-boersma-of-adapt-courseware/</link>
		<comments>http://higheredmanagement.net/2013/01/10/digital-content-finally-gets-serious-an-interview-with-dr-john-boersma-of-adapt-courseware/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:00:59 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Design in Higher Ed]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Adapt Courseware]]></category>
		<category><![CDATA[Educational Media]]></category>
		<category><![CDATA[Innovation in Higher Education]]></category>
		<category><![CDATA[John Boersma]]></category>
		<category><![CDATA[Keith Hampson]]></category>
		<category><![CDATA[Massive open online course]]></category>
		<category><![CDATA[Western Governors University]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5234</guid>
		<description><![CDATA[If there's a weak link in digital higher education, it's instructional media. Too often college students are presented with repurposed text, cheaply and quickly produced by people with limited skills, time and incentives.  This is using the Internet as a distribution mechanism - nothing more. 

A new company, Adapt Courseware, is taking a different approach to instructional media, though. I see great promise. I asked CEO John Boersma to provide some details. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5234&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/10/digital-content-finally-gets-serious-an-interview-with-dr-john-boersma-of-adapt-courseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://highereducationmanagement.files.wordpress.com/2013/01/course-statistics.png?w=150" />
		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/course-statistics.png?w=150" medium="image">
			<media:title type="html">course-statistics</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/7d6e7c09-b9d9-4dbc-a552-8782f9760440-1.png" medium="image">
			<media:title type="html">Dr. John Boersma</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/pastedgraphic-2.png?w=470" medium="image">
			<media:title type="html">PastedGraphic-2</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/course-statistics.png?w=470" medium="image">
			<media:title type="html">course-statistics</media:title>
		</media:content>
	</item>
		<item>
		<title>Education Business Plan Competition</title>
		<link>http://higheredmanagement.net/2013/01/07/education-business-plan-competition/</link>
		<comments>http://higheredmanagement.net/2013/01/07/education-business-plan-competition/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:36:09 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Industry Developments]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Milken Family Foundation]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5226</guid>
		<description><![CDATA[120,000.00 in total prize funds Application due by January 11, 2013 Have an idea to improve education? The Milken-Penn GSE Education Business Plan Competition can help make it happen. As the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5226&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/07/education-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/graphic.png" medium="image" />
	</item>
		<item>
		<title>Productivity, MOOCs, and the Information Gap: Week&#8217;s Most Interesting :: 01.04.2012</title>
		<link>http://higheredmanagement.net/2013/01/04/productivity-moocs-and-the-information-gap-weeks-most-interesting-01-04-2012/</link>
		<comments>http://higheredmanagement.net/2013/01/04/productivity-moocs-and-the-information-gap-weeks-most-interesting-01-04-2012/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:53:45 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Design in Higher Ed]]></category>
		<category><![CDATA[Industry Developments]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Week's Most Interesting]]></category>
		<category><![CDATA[CollegeWeekLive]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Massive open online course]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5189</guid>
		<description><![CDATA[Hand-picked selections of articles, reports, blog posts and events from the last seven days (or so).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5189&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2013/01/04/productivity-moocs-and-the-information-gap-weeks-most-interesting-01-04-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>Post-Holiday Music</title>
		<link>http://higheredmanagement.net/2012/12/29/music-to-follow-the-holidays/</link>
		<comments>http://higheredmanagement.net/2012/12/29/music-to-follow-the-holidays/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:29:41 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[bill evans]]></category>
		<category><![CDATA[peace piece]]></category>

		<guid isPermaLink="false">http://higheredmanagement.net/?p=5083</guid>
		<description><![CDATA[Bill Evans, Peace Piece (1958) from &#8220;Everybody Digs Bill Evans&#8221;.  Ideal for late night work. Filed under: Inspiration Tagged: bill evans, peace piece<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=higheredmanagement.net&#038;blog=4271403&#038;post=5083&#038;subd=highereducationmanagement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://higheredmanagement.net/2012/12/29/music-to-follow-the-holidays/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
